Sign In | Join Free | My frbiz.com |
|
Brand Name : ZZ TOP OIL TOOLS
Model Number : Standard Stem
Certification : ISO, API
Place of Origin : China
MOQ : 1 set
Price : USD 1-10000/set
Payment Terms : L/C, T/T, D/P
Supply Ability : 10 set/month
Delivery Time : 30-50 days
Packaging Details : Pollywood
Product : Swivel Joint / Knuckle joint Standard Stem
Material : Alloy Steel
Size : 1.5inch - 2.5inch
Application : Oil & Gas Well Downhole Operation
Connection : 5/8 UN - 1 9/16UN
Working Condition : Oil & Gas & H2S service
Usage : Wireline Operation /Slick line Service
Delivery : 20-30 days
Stem Weight Bar / Standard Stem For Wireline Tool String 1.5" - 2.5"
The wireline stem or weight bars, sometime referred to as Sinker Bars, are designed to serve two purpose. Firstly the standard stem is the weight required to overcome forces created by well pressure and the size of cable used and secondly it is the mass required to deliver impacts when setting or pulling devices in the wellbore. The stem is cylindrical with fishing neck and pin connection (or QRJ pin) on the top and with box connection (or QRJ box) on the bottom.
Specifcation of Standard Stem
O.D | Length | Fishing Neck | Connection | Weight | ||||||||||||||||||||||||
1.25” | 2ft | 1.187” | 15/16UN | 3.8kgs | ||||||||||||||||||||||||
1.25” | 3ft | 1.187” | 15/16UN | 5.7kgs | ||||||||||||||||||||||||
1.25” | 5ft | 1.187” | 15/16UN | 9.6kgs | ||||||||||||||||||||||||
1.5” | 2ft | 1.375” | 15/16UN | 5.4kgs | ||||||||||||||||||||||||
1.5” | 3ft | 1.375” | 15/16UN | 8.0kgs | ||||||||||||||||||||||||
1.5” | 5ft | 1.375” | 15/16UN | 13.5kgs | ||||||||||||||||||||||||
1.75” | 2ft | 1.375” | 15/16UN | 7.3kgs | ||||||||||||||||||||||||
1.75” | 3ft | 1.375” | 15/16UN | 10.8kgs | ||||||||||||||||||||||||
1.75” | 5ft | 1.375” | 15/16UN | 18.3kgs | ||||||||||||||||||||||||
1.875” | 2ft | 1.75” | 1 1/16UN | 8.4kgs | ||||||||||||||||||||||||
1.875” | 3ft | 1.75” | 1 1/16UN | 12.5kgs | ||||||||||||||||||||||||
1.875” | 5ft | 1.75” | 1 1/16UN | 21.0kgs | ||||||||||||||||||||||||
2.125” | 2ft | 1.75” | 1 1/16UN | 10.8kgs | ||||||||||||||||||||||||
2.125” | 3ft | 1.75” | 1 1/16UN | 16.0kgs | ||||||||||||||||||||||||
2.125” | 5ft | 1.75” | 1 1/16UN | 27.0kgs | ||||||||||||||||||||||||
2.5” | 2ft | 2.313” | 1 9/16UN | 15.4kgs | ||||||||||||||||||||||||
2.5” | 3ft | 2.313” | 1 9/16UN | 22.8kgs | ||||||||||||||||||||||||
2.5” | 5ft | 2.313” | 1 9/16UN | 38.4kgs |
![]() |
Stem Weight Bar Standard Stem For Wireline Tool String 1.5" To 2.5" Images |